BEST OF PERFOMANCE

costumer service : 0821 3488 8484

Sabtu, 20 Agustus 2011

VGA


Asus GT 210 1Gb 128Bit DDR2 489.000,-
Asus GT 210 1Gb 64Bit DDR3 429.000,-
Asus GT 210 512Mb 64Bit DDR2 300.000,-
Asus GT 220 1Gb 128Bit DDR2 536.000,-
Asus GT 220 Bravo 1Gb 128Bit DDR3 836.000,-
Asus GT 430 1Gb 128Bit DDR3 695.000,-
Asus GT 440 1Gb 128Bit DDR3 806.000,-
Asus GT 450 DirectCU OC 1Gb 128BIt DDR3 1.252.000,-
Asus GT 460 DirectCU TOP 1Gb 256Bit DDR5 1.814.000,-
Asus GTX 460 1024Mb 256Bit DDR3 1.762.000,-
Asus GTX 550 Ti DirectCU II TOP 1280Mb 190Bit DDR5 1.582.000,-
Asus GTX 560 Direct CU 1280Mb 320Bit DDR5 2.067.000,-
Asus GTX 570 1280Mb 320Bit DDR5 3.554.000,-
Asus GTX 580 Direct II 1536Mb 384Bit DDR5 4.918.000,-
Asus HD 5450 512Mb 64Bit DDR2 304.000,-
Asus HD 5570 1Gb 128Bit DDR2 712.000,-
Asus HD 5570 1Gb 128Bit DDR3 789.000,-
Asus HD 5670 1Gb 128Bit DDR3 815.000,-
Asus HD 5750 Formula 1Gb 128Bit DDR5 1.252.000,-
Asus HD 5770 1Gb 128Bit DDR5 1.355.000,-
Asus HD 6850 Direct CU 1Gb 256Bit DDR5 1.895.000,-
Asus HD 6870 1Gb 256Bit DDR5 2.251.000,-
Asus HD 6950 1Gb 256Bit DDR5 2.997.000,-
Asus HD 6970 1Gb 256Bit DDR5 3.674.000,-
Axle / Cardex 9400GT 1Gb 128Bit DDR2 HDMI 424.000,-
Axle / Cardex 9400GT 512Mb 128Bit DDR2 HDMI 373.000,-
Axle / Cardex GT 210 1Gb DDR3 330.000,-
Axle / Cardex GT 210 256Mb TC 512Mb 64Bit DDR2 HDMI 257.000,-
Axle / Cardex GT 210 512Mb 64Bit DDR3 289.000,-
Axle / Cardex GT 210 HDMI 1Gb 64Bit DDR2 337.000,-
Axle / Cardex GT 220 HDMI 1Gb 128Bit DDR3 523.000,-
Axle / Cardex GT 220 HDMI 512Mb TC 1Gb 128Bit DDR2 399.000,-
Axle / Cardex GT 430 HDMI 2Gb 128Bit DDR3 665.000,-
Axle / Cardex GTS 450 1Gb 128Bit DDR5 1.106.000,-
Axle / Cardex HD 4350 512Mb TC 1Gb 64Bit DDR2 300.000,-
Axle / Cardex HD 4650 1Gb 128Bit DDR2 450.000,-
Axle / Cardex HD 4650 512Mb TC 1Gb 128Bit DDR2 377.000,-
Axle / Cardex HD 4670 512Mb TC 1Gb 128Bit DDR3 489.000,-
Axle / Cardex HD 5450 512Mb TC 1Gb 64Bit DDR3 330.000,-
Axle / Cardex HD 5570 1Gb 128Bit DDR3 583.000,-
Axle / Cardex HD 5670 1Gb 128Bit DDR3 840.000,-
Axle HD 4650 1Gb 128Bit DDR2 433.000,-
Biostar 8400GS HDMI 1Gb 64bit DDR3 335.000,-
Biostar 9400GT HDMI 1GB 128bit DDR2 437.000,-
Biostar GT 210 1Gb 64Bit DDR3 336.000,-
Biostar GT 210 512Mb 64Bit DDR2 274.000,-
Biostar GT 220 HDMI 1Gb 128Bit DDR3 414.000,-
Biostar GT 240 HDMI 1Gb 128bit DDR3 595.000,-
Biostar GT 240 HDMI 1Gb 128Bit DDR5 820.000,-
Biostar GT 430 1Gb 128Bit DDR3 530.000,-
Biostar GT 440 1Gb 128Bit DDR3 585.000,-
Biostar GTX 460 HDMI 1Gb 256bit DDR3 1.926.000,-
Biostar GTX 460 HDMI 768Mb 192Bit DDR5 1.574.000,-
Biostar HD 5450 HDMI 512Mb DDR2 395.000,-
Biostar HD 5750 1Gb 128Bit DDR5 910.000,-
Biostar HD 5770 1Gb 128Bit DDR5 1.029.000,-
Calibre GT 520 1Gb 64Bit DDR3 639.000,-
Calibre GTX 550 Ti DF Super Over Clock 1Gb 192Bit DDR5 1.574.000,-
Calibre GTX 560 DF Super Over Clock 1Gb 256Bit DDR5 2.079.000,-
Calibre GTX 580 Super Over Clock 1536Mb 384Bit DDR5 4.785.000,-
Club 3D HD 4650 1Gb 128Bit DDR3 448.000,-
Club 3D HD 5450 1Gb 64Bit DDR3 394.000,-
Club 3D HD 5450 512Mb 64Bit DDR3 309.000,-
Club 3D HD 5550 1Gb 128Bit DDR3 583.000,-
Club 3D HD 5750 1Gb 128Bit DDR5 1.029.000,-
Club 3D HD 5770 1Gb 128Bit DDR5 1.201.000,-
Club 3D HD 6850 1Gb 256Bit DDR5 1.715.000,-
Club 3D HD 6850 OC 1Gb 256Bit DDR5 1.844.000,-
Club 3D HD 6870 1Gb 256Bit DDR5 2.187.000,-
Club 3D HD 6950 1Gb 256Bit DDR5 2.487.000,-
Club 3D HD 6990 4Gb 256Bit DDR5 5.831.000,-
Colorful GTS 450 OC 1Gb 128Bit DDR5 1.192.000,-
Colorful GTX 460 OC 1280Mb 256Bit DDR5 2.230.000,-
Digital Alliance 8400GS 1Gb 64Bit DDR3 328.000,-
Digital Alliance 9500GT 1Gb 6128Bit DDR2 463.000,-
Digital Alliance 8400GS 512Mb 64Bit DDR3 266.000,-
Digital Alliance 9500GT 512Mb 128Bit DDR2 Super 418.000,-
Digital Alliance GT 210 1Gb 64Bit DDR3 362.000,-
Digital Alliance GT 220 1Gb 128Bit DDR3 517.000,-
Digital Alliance GT 220 512Mb 128Bit DDR3 Sonic 489.000,-
Digital Alliance GT 430 LP 1Gb 128Bit DDR3 581.000,-
Digital Alliance GT 430 LP 2Gb 128Bit DDR3 710.000,-
Digital Alliance GT 440 1024Mb 128Bit DDR5 795.000,-
Digital Alliance GTS 450 Platinum 1024Mb 128Bit DDR5 1.218.000,-
Digital Alliance GTS 450 Sonic 1024Mb 128Bit DDR5 1.080.000,-
Digital Alliance GTX 460 Green 768Mb 192Bit DDR5 1.466.000,-
Digital Alliance GTX 460 Sonic 1024Mb 256Bit DDR5 1.642.000,-
Digital Alliance GTX 550 Ti 1024Mb 256Bit DDR5 1.261.000,-
Digital Alliance GTX 550 Ti Sonic 1024Mb 192Bit DDR5 1.340.000,-
Digital Alliance GTX 560 1024Mb 256Bit DDR5 1.724.000,-
Digital Alliance GTX 560 2048Mb 256Bit DDR5 1.968.000,-
Digital Alliance GTX 560 Ti Sonic 1024Mb 256Bit DDR5 2.251.000,-
Digital Alliance GTX 570 1280Mb 320Bit DDR5 3.130.000,-
Digital Alliance GTX 570 Sonic 1280Mb 320Bit DDR5 3.211.000,-
Digital Alliance GTX 570 Platinum 1280Mb 320Bit DDR5 3.299.000,-
Digital Alliance GTX 580 1536Mb 384Bit DDR5 4.438.000,-
Digital Alliance GTX 580 Super 3072Mb 384Bit DDR5 4.823.000,-
Digital Alliance HD 4350 512Mb 64Bit DDR2 289.000,-
Digital Alliance HD 4650 1Gb 128Bit DDR3 457.000,-
Digital Alliance HD 5450 1Gb 64Bit DDR3 371.000,-
Digital Alliance HD 5450 512Mb 64Bit DDR3 332.000,-
Digital Alliance HD 5550 512Mb 128Bit DDR3 489.000,-
Digital Alliance HD 5670 1Gb 128Bit DDR3 570.000,-
Digital Alliance HD 5750 1Gb 128Bit DDR5 1.046.000,-
Digital Alliance HD 5770 1Gb 128Bit DDR5 1.153.000,-
Digital Alliance HD 5770 Eyefinity 1Gb 128Bit DDR5 1.308.000,-
Digital Alliance HD 6570 1Gb 128Bit DDR5 795.000,-
Digital Alliance HD 6670 1Gb 128Bit DDR5 873.000,-
Digital Alliance HD 6790 1Gb 256Bit DDR5 1.235.000,-
Digital Alliance HD 6850 1Gb 256Bit DDR5 1.646.000,-
Digital Alliance HD 6870 1Gb 256Bit DDR5 1.882.000,-
Digital Alliance HD 6950 Cayman 2Gb 256Bit DDR5 2.512.000,-
Digital Alliance HD 6970 Cayman 2Gb 256Bit DDR5 3.224.000,-
Digital Alliance HD 6990 4Gb 256Bit DDR5 5.775.000,-
Eagle 9300GS 256Mb 64Bit DDR2 240.000,-
Eagle 9300GS 512Mb 64Bit DDR2 266.000,-
Eagle GT 210 1Gb 64Bit DDR3 322.000,-
Eagle GT 210 512Mb PC 1Gb 64Bit DDR2 300.000,-
Eagle GT 220 1Gb 128Bit DDR2 394.000,-
Eagle GT 240 1Gb 128Bit DDR3 609.000,-
Eagle GT 240 512Mb 128Bit DDR5 592.000,-
Eagle GTS 450 1Gb 128Bit DDR5 999.000,-
Eagle GTX 460 768Mb 192Bit DDR5 1.479.000,-
Eagle GTX 560 Ti 1Gb 256Bit DDR5 2.165.000,-
Eagle GTX 570 1280Mb 384Bit DDR5 3.117.000,-
EVGA 8400GS 1024Mb 64Bit DDR3 352.000,-
EVGA 8400GS 512Mb 64Bit DDR2 309.000,-
EVGA 9500GT 1024Mb 128Bit DDR2 515.000,-
EVGA GT 210 1024Mb 64Bit DDR3 420.000,-
EVGA GT 430 1Gb 1024Mb 128Bit DDR3 695.000,-
EVGA GTX 450 1Gb 128Bit DDR5 1.295.000,-
EVGA GTX 550 TI FPB 1024Mb 192BIt DDR5 1.736.000,-
EVGA GTX 550 TI Super Clocked 1024Mb 192Bit DDR5 1.651.000,-
EVGA GTX 560 Ti 1024Mb 256Bit DDR5 2.320.000,-
EVGA GTX 560 Ti Super Clocked 1024Mb 256Bit DDR5 2.482.000,-
EVGA GTX 570 Super Clocked 1280Mb 320Bit DDR5 3.516.000,-
EVGA GTX 580 Super Clocked 1536Mb 384Bit DDR5 4.716.000,-
Forsa 9300GS 512Mb 64Bit DDR2 HDMI 244.000,-
Forsa 9500GT 1Gb 128Bit DDR2 HDMI 377.000,-
Forsa 9500GT 512Mb 128Bit DDR3 TV/DVI 484.000,-
Forsa GT 210 256Mb TC 512Mb DDR2 274.000,-
Forsa GT 210 512Mb TC 1Gb 64Bit DDR3 296.000,-
Forsa GT 440 1Gb 128Bit DDR3 HDMI 549.000,-
Forsa GT 530 1Gb 128Bit DDR3 553.000,-
Forsa HD 4650 1Gb 128Bit DDR3 424.000,-
Forsa HD 4670 1 Gb 128Bit DDR3 480.000,-
Forsa HD 5570 1Gb 128Bit DDR3 532.000,-
Forsa HD 5670 1Gb 128Bit DDR5 643.000,-
Galaxy 8400GS 512Mb 64Bit DDR3 257.000,-
Galaxy 9500GT 1024Mb 128Bit DDR2 454.000,-
Galaxy GT 220 1024Mb 128bit DDR2 523.000,-
Galaxy GT 430 1024Mb 64Bit DDR3 527.000,-
Galaxy GT 430 1Gb 128Bit DDR3 583.000,-
Galaxy GTS 450 1024Mb 128Bit DDR5 1.080.000,-
Galaxy GTX 460 1024Mb 256Bit DDR5 1.586.000,-
Galaxy GTX 560 1024Mb 256Bit DDR5 2.230.000,-
Galaxy GTX 580 1536Mb 384Bit DDR5 4.502.000,-
Galaxy GTX 590 3072Mb 768Bit DDR5 6.560.000,-
Gigabyte GT 210 1Gb 64Bit DDR2 (GV-N210D2-1GI) 459.000,-
Gigabyte GT 210 TC 1Gb 64Bit DDR3 (GA-N210TC-1GI) 382.000,-
Gigabyte GT 220 TC 1Gb 128Bit DDR3 (GV-N220TC-1GI) 536.000,-
Gigabyte GT 440 1Gb 128Bit DDR3 (GV-N440D3-1GI) 789.000,-
Gigabyte GT 520 1Gb 64Bit DDR3 (GV-N520OC-1GI) 643.000,-
Gigabyte GTS 450 1Gb 128Bit DDR5 (GV-N450OC-1GI) 1.222.000,-
Gigabyte GTX 480 1536Mb 384Bit DDR5 (GV-N480SO-15I-B) 4.408.000,-
Gigabyte GTX 550 Ti 1Gb 192Bit DDR5 (GV-N550OC-1GI) 1.552.000,-
Gigabyte GTX 560 1Gb 256Bit DDR5 (GV-N56GOC-1GI) 2.101.000,-
Gigabyte GTX 560 Ti 1024Mb 256Bit DDR5 2.015.000,-
Gigabyte GTX 570 1280Mb 320Bit DDR5 (GV-N570SO-13I) 3.687.000,-
Gigabyte HD 5450 1Gb 64Bit DDR3 (GV-R545SC-1GI) 519.000,-
Gigabyte HD 5770 1Gb 128Bit DDR5 (GV-R577UD-1GD) 1.346.000,-
Gigabyte HD 6570 1Gb 128Bit DDR3 (GV-R657OC-1GI) 858.000,-
Gigabyte HD 6670 OC 1Gb 128Bit DDR3 (GV-R667OC-1GI) 918.000,-
Gigabyte HD 6750 1Gb 128Bit DDR5 (GV-R675OC-1GI) 1.243.000,-
Gigabyte HD 6770 1Gb 128Bit DDR5 (GV-R677UD-1GD) 1.329.000,-
Gigabyte HD 6850 1Gb 256Bit DDR5 (GV-R685OC-1GD) 1.754.000,-
Gigabyte HD 6870 1Gb 256Bit DDR5 (GV-R687SO-1GD) 2.264.000,-
HIS HD 4670 ICEQ 1Gb 128Bit DDR3 661.000,-
HIS HD 5450 512Mb DDR3 326.000,-
HIS HD 5570 1Gb DDR3 (Redwood Pro) 591.000,-
HIS HD 5570 ICEQ 1Gb 128Bit DDR3 713.000,-
HIS HD 5670 Fan 1Gb DDR3 696.000,-
HIS HD 5670 ICEQ 1Gb DDR5 (Redwood XT) 887.000,-
HIS HD 5750 ICEQ+ 1Gb DDR5 1.026.000,-
HIS HD 5770 ICEQ5 1Gb DDR5 1.131.000,-
HIS HD 6770 1Gb DDR5 1.165.000,-
HIS HD 6790 1Gb ICEQX DDR5 (Barts Pro) 1.513.000,-
HIS HD 6790 1Gb ICEQX TURBO DDR5 1.600.000,-
HIS HD 6850 1Gb DDR5 (Barts Pro) 1.705.000,-
HIS HD 6850 1Gb ICEQX DDR5 (Barts Pro) 1.835.000,-
HIS HD 6870 ICEQX 1Gb DDR5 2.009.000,-
HIS HD 6950 Cayman Pro 1Gb 256Bit DDR5 2.270.000,-
HIS HD 6950 Cayman Pro 2Gb 256Bit DDR5 2.601.000,-
HIS HD 6950 ICEQX 2Gb DDR5 2.705.000,-
HIS HD 6970 2Gb DDR5 (Cayman XT) 3.297.000,-
HIS HD 6970 ICEQ 2Gb DDR5 3.471.000,-
Inno 3D GF 9500GT 512MB 128Bit DDR2 386.000,-
Inno 3D GF GT 210 512MB 128Bit DDR2 352.000,-
Inno 3D GF GT 465 HAWK 1024MB 256Bit DDR5 1.929.000,-
Inno 3D GTS 450 1Gb 128Bit DDR3 986.000,-
Inno 3D GTX 470 1280Mb 320Bit DDR5 2.210.000,-
Inno 3D GTX 550 Ti 1280Mb 192Bit DDR5 1.243.000,-
Inno 3D GTX 560 1280Mb 256Bit DDR5 2.230.000,-
Inno 3D GTX 560 Ti 1280Mb 256Bit DDR5 2.230.000,-
Inno 3D GTX 570 1536Mb 384Bit DDR5 3.250.000,-
Inno 3D GTX 580 1536Mb 384Bit DDR5 4.476.000,-
Leadtek Quadro 2000 1Gb 128Bit DDR5 5.445.000,-
Leadtek Quadro 290 NVS 256MB DDR2,64bit,DVI(PCI-E) 1.646.000,-
Leadtek Quadro 295 NVS - 256 MB DDR3,64bit,2DVI 1.981.000,-
Leadtek Quadro 300 NVS 512Mb 64Bit DDR3 2.032.000,-
Leadtek Quadro 420 NVS 512Mb 128Bit DDR3 4.958.000,-
Leadtek Quadro 450 NVS 512Mb 64Bit DDR3 4.826.000,-
Leadtek Quadro 600 1Gb 128Bit DDR3 2.290.000,-
Leadtek Quadro 6000 6Gb 384Bit DDR5 37.649.000,-
Leadtek Quadro FX 1800 768Mb 192bit DDR3 5.119.000,-
Leadtek Quadro FX 380 256Mb 128Bit DDR3 1.659.000,-
Leadtek Quadro FX 380 512Mb 64Bit DDR3 1.681.000,-
Leadtek Quadro FX 4800 - 1500MB DDR3,384bit,Fully Comp w/ open GL DVI-DL+DVI-DL 18.741.000,-
Leadtek Quadro FX 580 512Mb 128Bit DDR3 2.169.000,-
Leadtek Quadro FX 5800 – 4Gb DDR3 512bit 2 DVI+3D (PCI-E) 30.746.000,-
Leadtek Quadro FX 600 PCI – 256 MB DDR 128bit, 2DVI NEW!!! 5.574.000,-
Leadtex Quadro 4000 2Gb 256Bit DDR5 9.433.000,-
Leadtex Quadro 5000 2.5Gb 320Bit DDR5 18.784.000,-
Manli 8400GS 512Mb 64Bit DDR2 281.000,-
Manli GT 210 1Gb 128Bit DDR2 410.000,-
Manli GT 220 1Gb 128Bit DDR3 495.000,-
Manli GT 430 2Gb 128Bit DDR3 660.000,-
Manli GT 430 Low Profile 1Gb 128Bit DDR3 570.000,-
Manli GT 440 1024Mb 128Bit DDR5 750.000,-
Manli GTS 450 1024Mb 128Bit DDR5 1.075.000,-
Manli GTS 450 Dual DVI+HDMI 2Gb 128Bit DDR5 1.325.000,-
Manli GTX 460 1024Mb 256Bit DDR5 1.625.000,-
Manli GTX 550 Ti 1024Mb 192Bit DDR5 1.270.000,-
Manli GTX 560 1024Mb 256Bit DDR5 1.725.000,-
Manli GTX 560Ti 1024Mb 256Bit DDR5 2.100.000,-
Manli GTX 570 1280Mb 320Bit DDR5 2.995.000,-
Manli GTX 580 1536Mb 384Bit DDR5 4.275.000,-
MSI 8400GS 512Mb 64Bit DDR3 N8400GS-D512D3H/LP 313.000,-
MSI GT 210 512Mb 64Bit DDR3 N210-MD512D3H/LP 343.000,-
MSI GT 430 1Gb 128Bit DDR3 Single fan N430GT-MD1GD3-OC 665.000,-
MSI GT 430 2Gb 128Bit DDR3 N430GT-MD2GD3 746.000,-
MSI GT 440 512Mb 128Bit DDR5 N440GT-MD512GD5 733.000,-
MSI GTS 450 1Gb 128Bit DDR5 N450GTX-Cyclone 1.188.000,-
MSI GTX 460 Cyclone 1024Mb 256Bit DDR5 N460GTX-CYCLONE 1GD5/OC (fermi) 1.694.000,-
MSI GTX 460 HAWK 1024 256Bit DDR5 N460GTX-HAWK (fermi) 1.921.000,-
MSI GTX 460 HAWK TALON 1024Mb 256Bit DDR5 N460GTX-HAWK TALON (fermi) 1.964.000,-
MSI GTX 520 1Gb 64Bit DDR3 N520GT-MD1GD3/LP 592.000,-
MSI GTX 560 Ti Hawk 1Gb DDR5 2.680.000,-
MSI GTX 550 Ti Cyclone 2 1Gb 192Bit DDR5 OC N550GTX CYCLONE 1.355.000,-
MSI GTX 570 1536Mb 384Bit DDR5 N580GTX Lightning 5.016.000,-
MSI GTX 570 Twin Frozr II/OC 1280Mb 320Bit DDR5 N570GTX-Ti TWIN FROZR II/OC 3.387.000,-
MSI GTX 580 Lighting 1.5Gb 384Bit DDR5 N580GTX Lighting 5.059.000,-
MSI HD 5450 512Mb 64Bit DDR3 R5450-MD512D3H/LP 356.000,-
MSI HD 6450 Caicos 1Gb 64Bit DDR3 R6450-MD1GDH/LP 532.000,-
MSI HD 6570 Turks 1Gb 128Bit DDR3 R6570-D1GD3/LP 686.000,-
MSI HD 6850 Barts 1Gb 256Bit DDR5 R6850 CYCLONE 1GD5 Power Edition/OC 1.715.000,-
MSI HD 6870 Barts 1Gb 256Bit DDR5 R6870 HAWK 2.285.000,-
MSI HD 6870 Barts 1Gb 256Bit DDR5 R6870 Twin Frozr II/OC 2.230.000,-
MSI HD 6950 2Gb 256Bit DDR5 R6950 Twin Frozr III Power Edition/OC 3.160.000,-
MSI HD 6950 Antilles 4Gb 256Bit DDR5 R6990-4PD4GD5 5.917.000,-
MSI HD 6950 Cayman 2Gb 256Bit DDR5 R6950 Twin Frozr II/OC 2.911.000,-
MSI HD 6970 Cayman 2Gb 256Bit DDR5 R6970 Lightening 3.970.000,-
PixelView 9300GS 512Mb 64Bit DDR2 300.000,-
PixelView 9500GT 1Gb 128Bit DDR2 474.000,-
PixelView 9500GT 512 MB 128Bit DDR2 386.000,-
PixelView GT 210 1Gb 128Bit DDR2 407.000,-
PixelView GT 210 1Gb 64Bit DDR3 343.000,-
PixelView GT 210 512Mb 128Bit DDR2 330.000,-
PixelView GT 210 512Mb 64Bit DDR3 313.000,-
PixelView GT 220 1Gb 128Bit DDR2 489.000,-
PixelView GT 220 1Gb 128Bit DDR3 527.000,-
PixelView GT 430 1Gb 128Bit DDR3 579.000,-
PixelView GT 430 2Gb 128Bit DDR3 652.000,-
PixelView GT 440 1Gb 128Bit DDR3 677.000,-
PixelView GTS 450 1Gb 128Bit DDR5 1.110.000,-
PixelView GTS 450 2Gb 128Bit DDR3 1.123.000,-
PixelView GTS 450 DTF OC 1Gb 182Bit DDR5 1.203.000,-
Pixelview GTX 550Ti 1Gb 192Bit DDR5 1.252.000,-
PixelView GTX 550Ti DTF II OC 1024Mb 192Bit DDR5 1.333.000,-
PixelView GTX 560 1024Mb 192Bit DDR5 1.758.000,-
PixelView GTX 560 Ti 1024Mb 256Bit DDR5 2.161.000,-
PixelView GTX 560 Ti Thunder X (OC) 1024Mb 192Bit DDR5 2.330.000,-
PixelView GTX 570 1536Mb 384Bit DDR5 3.220.000,-
PixelView GTX 580 1536Mb 384Bit DDR3 4.536.000,-
Point Of View 8400GS 256Mb 64Bit DDR2 257.000,-
Point Of View 8400GS 512Mb 64Bit DDR2 292.000,-
Point Of View 9500GS 1Gb 64Bit DDR2 360.000,-
Point Of View 9500GS 256Mb 64Bit DDR2 274.000,-
Point Of View 9500GS 512Mb 64Bit DDR2 317.000,-
Point Of View 9800GT 512Mb 256Bit DDR3 669.000,-
Point Of View GT 210 1Gb 64Bit DDR3 360.000,-
Point Of View GT 210 512Mb 64Bit DDR3 309.000,-
Point Of View GT 220 1Gb 128Bit DDR2 446.000,-
Point Of View GT 220 1Gb 128Bit DDR3 472.000,-
Point Of View GT 220 512Mb 128Bit DDR2 386.000,-
Point Of View GT 240 1Gb 128Bit DDR3 557.000,-
Point Of View GT 240 1Gb 128Bit DDR5 643.000,-
Point Of View GT 240 512Mb 128Bit DDR3 523.000,-
Point Of View GT 430 2Gb 128Bit DDR3 669.000,-
Point Of View GT 430 TOP 1Gb 128Mb DDR3 652.000,-
Point Of View GT 430 VB 1Gb 128Bit DDR3 592.000,-
Point Of View GTS 250 256Bit 1Gb DDR3 986.000,-
Point Of View GTS 250 512Mb 256Bit DDR3 883.000,-
Point Of View GTS 450 1024Mb 128Bit DDR5 1.106.000,-
Point Of View GTS 520 64Bit 1Gb DDR3 515.000,-
Point Of View GTX 460 1024Mb 256Bit DDR5 1.732.000,-
Point Of View GTX 460 768Mb DDR5 1.586.000,-
Point Of View GTX 470 1280Mb 320Bit DDR5 2.358.000,-
Point Of View GTX 480 1536Mb 384Bit DDR5 3.216.000,-
Point Of View GTX 550 Ti 1024Mb 192Bit DDR5 1.363.000,-
Point Of View GTX 560 Ti 1024Mb 256Bit DDR5 1.724.000,-
Point Of View GTX 570 1280Mb 320Bit DDR5 3.130.000,-
Point Of View GTX 580 1536Mb 384Bit DDR5 4.245.000,-
PowerColor HD 3650 512Mb DDR2 313.000,-
PowerColor HD 4650 1Gb 128Bit DDR3 433.000,-
PowerColor HD 4650 512Mb 128Bit DDR2 356.000,-
PowerColor HD 4830 1Gb 256Bit DDR3 780.000,-
PowerColor HD 5450 1Gb 64BIt DDR3 369.000,-
PowerColor HD 5450 512Mb 64Bit DDR3 304.000,-
PowerColor HD 5570 1Gb 128Bit DDR3 575.000,-
PowerColor HD 5670 1Gb DDR3 660.000,-
PowerColor HD 5670 2Gb 128Bit DDR3 716.000,-
PowerColor HD 5750 1Gb 128Bit DDR5 1.003.000,-
PowerColor HD 5770 1Gb DDR5 1.063.000,-
PowerColor HD 5770 PCS+ OC 1Gb DDR5 1.183.000,-
PowerColor HD 5850 PCS 1Gb 256Bit DDR5 2.388.000,-
PowerColor HD 5870 1Gb 256Bit DDR5 2.268.000,-
PowerColor HD 5870 PCS ++ 1Gb 256Bit DDR5 3.087.000,-
PowerColor HD 6570 128Bit DDR5 866.000,-
PowerColor HD 6670 1Gb 128Bit DDR5 896.000,-
PowerColor HD 6770 1Gb 128Bit DDR5 1.158.000,-
PowerColor HD 6770 Vortex 1G 128Bit DDR5 1.329.000,-
PowerColor HD 6790 1Gb 256Bit DDR5 1.269.000,-
PowerColor HD 6850 1Gb 256Bit DDR5 1.694.000,-
PowerColor HD 6850 PCS+ (Over Clock) 1Gb DDR5 1.771.000,-
PowerColor HD 6870 1Gb 256Bit DDR5 1.964.000,-
PowerColor HD 6870 PCS+ OC Edition 1Gb 256Bit DDR5 2.058.000,-
PowerColor HD 6950 2Gb 256Bit DDR5 2.487.000,-
PowerColor HD 6970 1Gb 256Bit DDR5 1.295.000,-
PowerColor HD 6970 2Gb 256Bit DDR5 3.216.000,-
PowerColor HD 6990 4GB DDR5 5.874.000,-
Sapphire HD 4350 256Mb HM 1Gb 64Bit DDR2 HDMI 232.000,-
Sapphire HD 4350 512Mb HM 1Gb 64Bit DDR2 283.000,-
Sapphire HD 4670 Arctic Cooling 1Gb 128Bit DDR3 677.000,-
Sapphire HD 5450 1Gb 64Bit DDR3 382.000,-
Sapphire HD 5570 1Gb HM 2.8Ghz 128Bit DDR3 622.000,-
Sapphire HD 5750 1Gb 128Bit DDR5 935.000,-
Sapphire HD 5830 XTREME 1Gb 256 Bit DDR5 1.239.000,-
Sapphire HD 5850 XTREME 1Gb 256 Bit DDR5 1.408.000,-
Sapphire HD 6450 1Gb 64Bit DDR3 480.000,-
Sapphire HD 6570 1Gb 128Bit DDR3 686.000,-
Sapphire HD 6670 1Gb 128Bit DDR5 918.000,-
Sapphire HD 6670 512Mb 128Bit DDR5 759.000,-
Sapphire HD 6770 Vapor-X 1Gb 128Bit DDR5 1.261.000,-
Sapphire HD 6790 1Gb 256 Bit DDR5 1.372.000,-
Sapphire HD 6850 1Gb 256Bit DDR5 1.702.000,-
Sapphire HD 6850 Toxic 1Gb 256Bit DDR5 1.775.000,-
Sapphire HD 6870 1Gb 256Bit DDR5 2.045.000,-
Sapphire HD 6870 Toxic 1Gb 256Bit DDR5 2.199.000,-
Sapphire HD 6870 Vapor-X 1Gb 256Bit DDR5 2.114.000,-
Sapphire HD 6950 1Gb 256Bit DDR5 2.337.000,-
Sapphire HD 6950 2Gb 256Bit DDR5 2.542.000,-
Sapphire HD 6950 Flek Edition 2Gb 256Bit DDR5 2.840.000,-
Sapphire HD 6970 2Gb 256Bit DDR5 3.228.000,-
Sapphire HD 6990 4Gb 256 Bit DDR5 6.213.000,-
Sparkle GT 210 1Gb 64Bit DDR3 362.000,-
Sparkle GT 210 512Mb 64Bit DDR3 304.000,-
Sparkle GT 210 Platinum 1Gb 128Bit DDR2 399.000,-
Sparkle GT 210 Platinum 512Mb 128Bit DDR2 352.000,-
Sparkle GT 220 1Gb 128Bit DDR3 493.000,-
Sparkle GT 430 Sparkle One 1Gb 128Bit DDR3 562.000,-
Sparkle GT 440 1Gb 128BIt DDR3 660.000,-
Sparkle GT 520 1GB 64Bit DDR3 497.000,-
Sparkle GTS 450 1Gb 128Bit DDR5 1.132.000,-
Sparkle GTS 450 2Gb 128Bit DDR3 1.050.000,-
Sparkle GTX 470 Platinum 1280Mb 320Bit DDR5 2.054.000,-
Sparkle GTX 550 Ti Platinum 1Gb 128Bit DDR5 1.278.000,-
Sparkle GTX 560 1Gb 256Bit DDR5 1.779.000,-
Sparkle GTX 560 Ti 1Gb 256Bit DDR5 2.169.000,-
Sparkle GTX 580 1536Gb 384Bit DDR5 4.506.000,-
VAIKOO 9500GT 1Gb 128Bit DDR2 DVI HDMI 489.000,-
VAIKOO 9800GT 512Mb 128Bit DDR2 557.000,-
VAIKOO GT 210 1Gb 128Bit DDR2 446.000,-
VAIKOO GT 240 1Gb 128Bit DDR3 HDMI 699.000,-
VAIKOO GTX 580 1536Mb 384Bit DDR5 4.330.000,-
VAIKOO GTX 580 SC 1536Mb 384Bit DDR5 4.416.000,-
